Tooling Shop
100% of Chunil’s parts are manufactured from molds that are made in Chunil’s on-site tooling shop. By running our own tooling shop, we are not only able to constantly maintain molds at their best condition but also make qualified molds at a competitive price.
From the early stage of tooling development, we exert all efforts to develop a mold that reflects part’s characteristics and functions as well as mold’s own productivity. If we detect any possible issue while reviewing a model, we discuss about changing the design to improve the vulnerable parts of a mold structure.

Tooling Shop Foreground

Design Review

High Speed Milling Machine

Laser Welding Machine

Electric Discharge Machine

Manual Milling Machine
Capacity
Capacity (Man per hour) | ||||||
Manufacturing Process | Hours per day | Hours per month | Hours per year | SET(Year) | Ton(Year) | |
1 | Layout | 8 | 1,880 | 22,560 | 60 Sets | 150 Tons |
2 | CAD/CAM | 8(8/2) | 940 | 11,280 | ||
3 | Machining | 20 | 4,700 | 47,000 | ||
4 | Polishing&T/O | 12 | 2,350 | 14,100 |
Main Tool/Mould Achievement
2015
Year | Customers | Program | Part Name | |
1 | 2015 | GMK | C140 | PRV HOUSING |
2 | GMK | C140 | SBZA BRACKET | |
3 | GM | CVT250 | FILL CVT CAP TRANS | |
4 | GM | CVT250 | COVER VALVE BODY | |
5 | GM | CVT250 | CAP TRANS | |
6 | GM | SGE | LE2 ENGIN COVER | |
7 | GM | GSUV | ONSTAR BRACKET RH | |
8 | GMOPEL | G2KCZ | RR TIRE DEFLECTOR | |
9 | GMK | GSUV | PAS BRACKET | |
10 | GM | GEN3 | DUST COVER | |
11 | DTR | OUTER FRAME | ||
12 | DTR | CHANNEL PLATE LH | ||
13 | DTR | BASE PLATE LH | ||
14 | DTR | RETAINER LH |
2014
Year | Customers | Program | Part Name | |
1 | 2014 | GMK | G2KCZ | 3PNASE CABLE BOX PLUG |
2 | GMK | G2KCZ | OUTPUT SHAFT SHIPPING PLUG | |
3 | GMK | T-250 | BACK PNL LOWER | |
4 | GM | SGE | WATER OUTLET | |
5 | GM | SGE | CHAIN COVER | |
6 | GM | GFX | COVER BALVE BODY | |
7 | GM | GFX | SCOOP BODY | |
8 | GM | GFX | BAFFLE ASM CASE | |
9 | GM | GFX | PUMP CHAIN | |
10 | GME | F17 | BLOCK SHIFTING CON SHFT | |
11 | GMOPEL | GF6GEN3 | PLUG-A TRNS FLUID ACCUM | |
12 | GMK | C14X | ECM BRACKET | |
13 | GMK | GSUV | CHEVYSTAR P8 BRACKET | |
14 | GMOPEL | D2XX | TIM BRACKET | |
15 | GM | M2XX | WING BOLT | |
16 | GMK | M2XX | BCM BRACKET | |
17 | GM | GEN3 | PLUG ENG ASM PROCHOLE |
2013
Year | Customers | Program | Part Name | |
1 | 2013 | GM | SGE | OIL DEFLECTOR COVER |
2 | GM OPEL | SGE | BAFFLE OIL PAN | |
3 | GM OPEL | SGE | BAFFLE RETURN CHANNEL | |
4 | GM | SGE | BEAUTY COVER LE1 CHEVY | |
5 | SGM | GF6 | BAFFLE | |
6 | GM | GF6 | WASHER | |
7 | GM | GF6 | DUST COVER | |
8 | GM | GFX | COVER VALVE BODY | |
9 | GM | GFX | SCOOP BODY | |
10 | GMK | X44F | CLUTCH HOUSING | |
11 | GMK | M2XX | DCDC CONT BRACKET | |
12 | GMK | GSUV | 400W DCDC CONT BRACKET | |
13 | GM OPEL | D2XX | F/P MODUL BRACKET |
This post is also available in: Korean